The Official Blog of Patcoola

Im just a dude watching over my parents,
and trying to make cartoons and video games from home.

Canadians Pays High Prices for Video Cards

Important!

Dear visitors,

This blog and the Tigarus.com network will be changing our website software in May (2024). There will be some down time and there will be a change to the webpage addresses.

We will also be removing the Anime blogs. The Rocksmith Songs website will be unavailable of a few weeks or months while I move the database to the new software.

At the moment we are running on Wordpress, the new software is an in-house project which is 57 times faster. It will also provide more freedom for development.

Thank you for understanding.

, By Patcoola

Canada always pays more for American goods. Everyday on the Internet we hear how much you can build a cheap gaming PC in America. Well not in Canada and here’s some proof that we pay more for parts. Today I have created a list of video cards from the Radeon RX 460 to the Radeon RX 470 and everything in-between to demonstrate the price differences.

Advertisement

Donate Now!

After a hard day, I like to relax with a cold jar of pickle juice and a hardy fart. If you like my blog, please consider donating.



Date: December 12, 2016
Sorted by: Card Performance
Canadian Source: NCIX.com
US Source: newegg.com
Exchange Rate: 1.26
Prices: Regular listed price without sales, discounts, rebates, shipping or taxes.

Radeon RX 460 2GB CDN US EXCHG
ASUS Radeon RX 460 DUAL-FAN OC Edition 171.98 119.99 151.19
GIGABYTE Radeon RX 460 Windforce 169.98 119.99 151.19
MSI Radeon RX 460 OC 179.99 99.99 125.99
Sapphire Radeon RX 460 OC 164.98 111.05 139.92
XFX Radeon RX 460 Single Fan True OC 164.98 109.99 138.59
Averages  $170.38 $112.20 $141.37

 

GeForce GTX 1050 CDN US EXCHG
ASUS GeForce GTX 1050 DUAL-FAN 184.99 139.99 176.39
EVGA GeForce GTX 1050 Gaming ACX 2.0 Single Fan 164.98 119.99 176.39
GIGABYTE GTX 1050 154.99 119.99 151.19
MSI GeForce GTX 1050 Gaming X 199.99 129.99 163.79
PNY VCGGTX10502PB GeForce GTX 1050 173.98 119.99 151.19
Zotac GeForce GTX 1050 Mini 156.98 117.07 147.51
Averages  $172.65 $124.50 $156.87

 

GeForce GTX 1050 Ti CDN US EXCHG
ASUS GeForce Dual GTX 1050TI 229.98 159.99 201.59
EVGA GeForce GTX 1050TI 203.98 149.99 188.99
GIGABYTE GTX 1050TI 194.99 149.99 188.99
MSI GeForce GTX 1050 Ti Gaming X 259.99 164.99 207.89
PNY VCGGTX10502PB GeForce GTX 1050 173.98 119.99 151.19
PNY VCGGTX1050T4PB GeForce GTX 1050 Ti 216.98 153.92 193.94
Zotac GeForce GTX 1050 Ti Mini 191.98 156.38 197.04
Averages  $216.32 $155.88 $196.40

 

GeForce GTX 1060 3GB CDN US EXCHG
ASUS GeForce GTX 1060 DUAL-FAN OC 314.98 226.86 285.84
EVGA GeForce GTX 1060 Gaming ACX 2.0 Single Fan 269.98 199.99 251.99
GIGABYTE GeForce GTX 1060 274.98 199.99 251.99
MSI GeForce GTX 1060 Armor OC 339.99 242.99 306.17
PNY VCGGTX10502PB GeForce GTX 1050 173.98 119.99 151.19
PNY VCGGTX10603PB GeForce GTX1060 323.76 199.99 251.99
Zotac GeForce GTX 1060 Mini 282.98 199.00 250.74
Averages  $282.98 $199.00 $250.74

 

GeForce GTX 1050 Ti CDN US EXCHG
ASUS GeForce Dual GTX 1050TI 229.98 159.99 201.59
EVGA GeForce GTX 1050TI 203.98 149.99 188.99
GIGABYTE GTX 1050TI 194.99 149.99 188.99
MSI GeForce GTX 1050 Ti Gaming X 259.99 164.99 207.89
PNY VCGGTX10502PB GeForce GTX 1050 173.98 119.99 151.19
PNY VCGGTX1050T4PB GeForce GTX 1050 Ti 216.98 153.92 193.94
Zotac GeForce GTX 1050 Ti Mini 191.98 156.38 197.04
Averages  $216.32 $155.88 $196.40

 

Radeon RX 470 4GB CDN US EXCHG
ASUS Radeon RX 470 ROG Strix 299.99 199.99 251.99
GIGABYTE Radeon RX 470 G1 289.98 199.99 251.99
MSI Radeon RX 470 Armor OC 269.99 169.99 214.19
Sapphire Radeon RX 470 OC 292.98 218.54 275.36
XFX Radeon RX 470 Single Fan 279.98 179.99 226.79
Averages  $286.58 $193.70 $244.06

 

Video Cards CDN EXCHG Difference
Radeon RX 460 2GB 170.38 141.37 29.01
GeForce GTX 1050 172.65 156.87 15.78
GeForce GTX 1050 Ti 216.32 196.40 19.91
GeForce GTX 1060 3GB 301.11 266.45 34.66
Radeon RX 470 4GB 286.58 244.06 42.52
Average  $28.38

If I was to compare the average price difference per part, we would probably have a price difference of 100 dollars on low end parts for a full computer. The Radeon RX 470 has an average price difference of 42.52 dollars which means that higher end video cards must have a much higher price gap between America and Canada. The NVIDIA 1080 could have a price difference of 100 dollars, if true, Canadians would be paying a huge premium on high end parts.

The Radeon RX 460 is overpriced in Canada and has a 29.01 dollar price difference to America. In-addition to being overpriced in Canada, the Radeon RX 460 costs as much as the superior GeForce GTX 1050. We Canadians are are paying more for a lower end video card where the better GeForce GTX 1050 costs about the same.

 

Advertisement

Donate Now!

I don't always use the women's bathroom, but when I do, you can bet it really smells. If you like my blog, please consider donating.


 

Post Meta

Share Post

 

Comments: Write Comment

Be the first to write a comment.


Leave a Comment


All comments are reviewed before publishing. Comments must be related to the page topic, must not be spam, and must comply with the criminal code of Canada.

 
8.649109 milliseconds